Dr. Jemma Buultjens
G.P., Professional Diploma of Aesthetic Medicine

THE HAIR RESULTS | |
100% | noticed an improvement in hair strength |
100% | noticed an improvement in overall hair health |
97% | noticed an improvement in hair shine |
94% | noticed an improvement in hair length |
94% | noticed an improvement in scalp comfort and hydration |
91% | noticed an improvement in hair softness and silkiness |
91% | noticed an improvement in hair shedding |
91% | noticed an increase in hair thickness |
88% | noticed a reduction in split ends and breakage |
88% | noticed an ease of styling and manageability |
85% | noticed an improvement in hair frizz and texture |
*Based on a 12-week consumer study with 33 women between the ages of 18-65+ with the recommended dose of Miracle Collagen.
THE SKIN RESULTS | |
100% | noticed an improvement in noticed an improvement in skin hydration |
97% | noticed an improvement in skin elasticity |
97% | noticed an improvement in skin firmness |
97% | noticed an improvement in radiance and luminosity |
97% | noticed an improvement in skin smoothness and texture |
94% | noticed an improvement in the evenness and clarity of their skin tone |
94% | noticed an improvement in skin dryness and rough patches |
91% | noticed an improvement in skin recovery post-breakouts |
91% | noticed a reduction in fine lines and wrinkles |
83% | noticed a reduction in crow's feet wrinkles |
64% | noticed a reduction in the overall appearance of cellulite |
100% | would recommend Miracle Collagen to a friend |
100% | would repurchase Miracle Collagen |
*Based on a 12-week consumer study with 33 women between the ages of 18-65+ with the recommended dose of Miracle Collagen.


THE SKIN RESULTS | |
100% | noticed an improvement in noticed an improvement in skin hydration |
97% | noticed an improvement in skin elasticity |
97% | noticed an improvement in skin firmness |
97% | radiance and luminosity |
97% | noticed an improvement in skin smoothness and texture |
94% | noticed an improvement in the evenness and clarity of their skin tone |
94% | noticed an improvement in skin dryness and rough patches |
91% | skin recovery post-breakouts |
91% | noticed a reduction in fine lines and wrinkles |
83% | noticed a reduction in crow's feet wrinkles |
64% | noticed a reduction in the overall appearance of cellulite |
100% | would recommend Miracle Collagen to a friend |
100% | would repurchase Miracle Collagen |
*Based on a 12-week consumer study with 35 women between the ages of 18-65+ with the recommended dose of Miracle Collagen.

CONSUMER TRIAL RESULTS | |
94% | noticed an improvement in overall gut health |
94% | noticed a reduction in bloating |
94% | noticed an improvement in overall feeling of wellness |
83% | noticed an improvement in the skin's hydration |
89% | noticed an improvement within 4 weeks |
95% | would continue to use Beauty Renewal |
89% | would recommend Beauty Renewal |
*Based on a 6-week consumer study with 18 women between the ages of 18-54 with the recommended daily dose of Beauty Renewal.
CONSUMER TRIAL RESULTS | |
100% | said CALM/SLEEP fit into your evening or post-exercise routine |
93% | noticed a sense of physical relaxation as part of their evening |
83% | noticed they felt less tired and less fatigued overall |
79% | liked the taste of CALM/SLEEP |
74% | would replace their current evening magnesium product with CALM/SLEEP |
71% | noticed a change in muscle recovery or ease of movement after exercise |
93% | would recommend CALM/SLEEP to a friend |
83% | would repurchase CALM/SLEEP |
*Based on a 30-day consumer study with 42 people aged 18–65+ with the recommended daily dose of CALM/SLEEP. Individual results may vary.

CONSUMER TRIAL RESULTS | |
95% | saw better muscle recovery |
97% | saw improvement in muscle soreness or stiffness |
97% | feel more relaxed after using |
91% | have seen improvement in sleep quality |
92% | are satisfied with the taste |
95% | are satisfied with the texture |
97% | would recommend Recover Rest. |
*Based on a 7-day consumer study with 64 people between the ages of 18-65+ with the recommended daily dose of Recover Rest. Individual results may vary.
Our hand-selected Experts cover a range of specialties from hair to women's wellness, cosmetic medicine and gut health.
Made in Australia under rigorous Good Manufacturing Practice (GMP) standards, in a facility operating under FDA and HACCP quality systems. From ingredient selection to finished product, we prioritise quality, scientific integrity and independently verified purity.
Third-party testing for pesticides, herbicides and heavy metals.
Made in Australia under rigorous Good Manufacturing Practice (GMP) standards, in a facility operating under FDA and HACCP quality systems. From ingredient selection to finished product, we prioritise quality, scientific integrity and independently verified purity.
Third-party testing for pesticides, herbicides and heavy metals.
