
THE HAIR RESULTS | |
100% | noticed an improvement in hair strength |
100% | noticed an improvement in overall hair health |
97% | noticed an improvement in hair shine |
94% | noticed an improvement in hair length |
94% | noticed an improvement in scalp comfort and hydration |
91% | noticed an improvement in hair softness and silkiness |
91% | noticed an improvement in hair shedding |
91% | noticed an increase in hair thickness |
88% | noticed a reduction in split ends and breakage |
88% | noticed an ease of styling and manageability |
85% | noticed an improvement in hair frizz and texture |
*Based on a 12-week consumer study with 33 women between the ages of 18-65+ with the recommended dose of Miracle Collagen.
THE SKIN RESULTS | |
100% | noticed an improvement in noticed an improvement in skin hydration |
97% | noticed an improvement in skin elasticity |
97% | noticed an improvement in skin firmness |
97% | noticed an improvement in radiance and luminosity |
97% | noticed an improvement in skin smoothness and texture |
94% | noticed an improvement in the evenness and clarity of their skin tone |
94% | noticed an improvement in skin dryness and rough patches |
91% | noticed an improvement in skin recovery post-breakouts |
91% | noticed a reduction in fine lines and wrinkles |
83% | noticed a reduction in crow's feet wrinkles |
64% | noticed a reduction in the overall appearance of cellulite |
100% | would recommend Miracle Collagen to a friend |
100% | would repurchase Miracle Collagen |
*Based on a 12-week consumer study with 33 women between the ages of 18-65+ with the recommended dose of Miracle Collagen.


THE SKIN RESULTS | |
100% | noticed an improvement in noticed an improvement in skin hydration |
97% | noticed an improvement in skin elasticity |
97% | noticed an improvement in skin firmness |
97% | radiance and luminosity |
97% | noticed an improvement in skin smoothness and texture |
94% | noticed an improvement in the evenness and clarity of their skin tone |
94% | noticed an improvement in skin dryness and rough patches |
91% | skin recovery post-breakouts |
91% | noticed a reduction in fine lines and wrinkles |
83% | noticed a reduction in crow's feet wrinkles |
64% | noticed a reduction in the overall appearance of cellulite |
100% | would recommend Miracle Collagen to a friend |
100% | would repurchase Miracle Collagen |
*Based on a 12-week consumer study with 35 women between the ages of 18-65+ with the recommended dose of Miracle Collagen.

CONSUMER TRIAL RESULTS | |
98% | have seen improvement in hydration |
94% | have seen improvement in plumping |
99% | have seen improvement in treating dryness |
100% | have seen improvement in overall lips appearance |
100% | agreed it improves the moisture of lips after a single use |
*Based on a 7-day consumer study with 70 women between the ages of 18-65 with daily use of Collagen Lips Bare Silk.