CONSUMER TRIAL RESULTS | |
95% | noticed an improvement in sleep quality |
99% | noticed that they felt more relaxed |
95% | noticed that they felt calmer |
96% | noticed reduction of nervous tension |
81% | have more satisfying bowel movements |
88% | would continue to use CALM/SLEEP |
89% | would recommend CALM/SLEEP |
*Based on a 2-week consumer study with 83 people between the ages of 18-65+ with the recommended daily dose of Calm/Sleep.

CONSUMER TRIAL RESULTS | |
86% | noticed an improvement in the reduction of wrinkles and fine lines |
100% | noticed an improvement in the skin's hydration |
100% | noticed an improvement in overall feeling of wellness |
86% | noticed an improvement within four weeks |
100% | would continue to use Miracle Collagen |
*Based on a 6-week consumer study with 14 women between the ages of 18-64 with the recommended dose of Miracle Collagen.